This years trophy winners…
1. The Kilarden Trophy For the winner of class 1 | Mike and Sue Thornley Glenarn |
2. The George Sherriff Cup For the most points in section 1 | Mike and Sue Thornley Glenarn |
3. The Sir John Stirling Maxwell Trophy For the best species shown, grown in the open | Michie MacDonald Roshven |
4. The Harry Fairbairn Cup For the most points in section 4 (novice) | Alan Rowbottom Dumfries |
5. The Alan Clark Cup For the best hybrid shown in section 4 (novice) | Nicole McPherson Helensburgh |
6. The David Stuart Cup For the best species shown in section 4 (novice) | Alan Rowbottom Dumfries |
7. The John Hammond Cup For the most points awarded in the species and hybrid azalea classes 26, 27, 38, 39. | Paul Haynes Morar |
8. The Argyll and Bute Trophy For the most points overall for exhibits grown in an Argyll & Bute garden. | Mike and Sue Thornley Glenarn |
9. The Scottish Rhododendron Society Cup For best hybrid exhibited. | John Roy Ballachulish |
10. The Keyline Cup for most points in all classes for exhibits grown in a garden of up to an acre | Paul Haynes Morar |
11. The Marlene Storah Cup For the most points awarded in all classes for gardens open to the public only once a year | Michie MacDonald Roshven |
12. The Mervyn Kessell Cup For the most points awarded in section 6 | Philip Rankin Edinburgh |
13. The Stephen Fox Picture Class 49. | Paul Haynes Morar |
14. The Wild Argyll Cup Best print in show | John Roy Ballachulish |


Presentation Pictures









